| Location | Detroit Michigan | Start Time | 11/27/2008 8:04:52 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.29 miles | Ascend | 0 feet | Descend | -5 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:58:02 | Moving | 00:57:37 | Stopped | 00:00:25 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:13 min/mi | Fastest Pace | 00:05:22 min/mi | Slowest Pace | 00:13:57 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 931.77 | Average HR | 160 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 22 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Gel-Nimbus 10 |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | 10K with Garmin Adjusted Time. | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||